The HELIX 7 CHIRP GPS G2N features a large 7″ display with LED backlight and CHIRP 2D digital sonar. Includes GPS chartplotting with built-in Bluetooth, Ethernet networking capabilities, AutoChart Live with depth, vegetation and bottom hardness mapping.
MODEL | |
Display Size | 7″ Diagonal |
Display Pixel Matrix | 800H x 480V |
Display Type | Colour TFT |
Display Colours/Grayscale | 256 Colours |
Sonar Coverage | DualBeam PLUS™ w/ SwitchFire™ 200kHz / 20° @-10dB 83kHz / 60° @-10dB Side Imaging® / Down Imaging® 455kHz / (2) 86° @-10dB |
Target Separation | 6.4cm |
Power Output (max.) | 500 Watts (RMS)* 4000 Watts (Peak-to-Peak) |
Current Draw | 800mA |
Depth Capability | 30m SI/DI, 457m 2D |
Temperature | Yes |
Waterproof | IPX7 |
Unit Size – Gimbal Mount | 268mm W x 147mm H x 93mm D |
Unit Size – In-Dash Mount | 268mm W x 138mm H x 29mm D |
Mount | Gimbal or Optional In-Dash Mounting Kit |
GPS FEATURES | |
GPS Receiver | Internal |
GPS Trackplotting | Included |
GPS Chartplotting | Included |
Waypoints, Routes, Tracks/Points | 2,500, 47, 50/20,000 |
Humminbird UniMap | – |
Navionics | Included |
Navionics Platinum | – |